DEK-T-FDN M-long
M-long
溫度範圍 | -40℃ to +100℃ |
密封 | NBR |
防護等級 | IP68(the wire/cable is in clamping range,and assemble O-Ring on the groove) |
材料 | Brass with nickel plated |
顏色 | Nylon PA(UL File NO:E240925).UL94-V2 |
DEK-T-FDN PG-long
PG-long
溫度範圍 | -40℃ to +100℃ |
密封 | NBR |
防護等級 | IP68(the wire/cable is in clamping range,and assemble O-Ring on the groove) |
材料 | Brass with nickel plated |
顏色 | Nylon PA(UL File NO:E240925).UL94-V2 |
DEK-T-FDN G
G
溫度範圍 | -40℃ to +100℃ |
密封 | NBR |
防護等級 | IP68(the wire/cable is in clamping range,and assemble O-Ring on the groove) |
材料 | Brass with nickel plated |
顏色 | Nylon PA(UL File NO:E240925).UL94-V2 |
DEK-T-FDN NPT
NPT
溫度範圍 | -40℃ to +100℃ |
密封 | NBR |
防護等級 | IP68(the wire/cable is in clamping range,and assemble O-Ring on the groove) |
材料 | Brass with nickel plated |
顏色 | Nylon PA(UL File NO:E240925).UL94-V2 |
DEK-T-FDN M
M
溫度範圍 | -40℃ to +100℃ |
密封 | NBR |
防護等級 | IP68(the wire/cable is in clamping range,and assemble O-Ring on the groove) |
材料 | Brass with nickel plated |
顏色 | Nylon PA(UL File NO:E240925).UL94-V2 |
DEK-T-FDN PG
PG
溫度範圍 | -40℃ to +100℃ |
密封 | NBR |
防護等級 | IP68(the wire/cable is in clamping range,and assemble O-Ring on the groove) |
材料 | Brass with nickel plated |
顏色 | Nylon PA(UL File NO:E240925).UL94-V2 |