DEK-T-EMV-SF M-long
M-long
温度范围 | -40℃ to +100℃ |
密封 | NBR |
防护等级 | IP68(the wire/cable is in clamping range,and assemble O-Ring on the groove) |
材料 | Brass with nickel plated |
颜色 | Nylon PA(UL File NO:E240925).UL94-V2 |
DEK-T-EMV-SF PG-long
PG-long
温度范围 | -40℃ to +100℃ |
密封 | NBR |
防护等级 | IP68(the wire/cable is in clamping range,and assemble O-Ring on the groove) |
材料 | Brass with nickel plated |
颜色 | Nylon PA(UL File NO:E240925).UL94-V2 |
DEK-T-EMV-SF G
G
温度范围 | -40℃ to +100℃ |
密封 | NBR |
防护等级 | IP68(the wire/cable is in clamping range,and assemble O-Ring on the groove) |
材料 | Brass with nickel plated |
颜色 | Nylon PA(UL File NO:E240925).UL94-V2 |
DEK-T-EMV-SF NPT
NPT
温度范围 | -40℃ to +100℃ |
密封 | NBR |
防护等级 | IP68(the wire/cable is in clamping range,and assemble O-Ring on the groove) |
材料 | Brass with nickel plated |
颜色 | Nylon PA(UL File NO:E240925).UL94-V2 |
DEK-T-EMV-SF M
M
温度范围 | -40℃ to +100℃ |
密封 | NBR |
防护等级 | IP68(the wire/cable is in clamping range,and assemble O-Ring on the groove) |
材料 | Brass with nickel plated |
颜色 | Nylon PA(UL File NO:E240925).UL94-V2 |
DEK-T-EMV-SF PG
PG
温度范围 | -40℃ to +100℃ |
密封 | NBR |
防护等级 | IP68(the wire/cable is in clamping range,and assemble O-Ring on the groove) |
材料 | Brass with nickel plated |
颜色 | Nylon PA(UL File NO:E240925).UL94-V2 |