DEK-T-EMV-Z M-long
M-long
Rango de temperatura | -40℃ to +100℃ |
Sellado | NBR |
Nivel de protección | IP68 (the wire/cable is in clamping range, and assemble O-Ring on the groove) |
Material | Brass with nickel plated |
Color | Nylon PA (UL File NO: E240925) . UL94-V2 |
DEK-T-EMV-Z PG-long
PG-long
Rango de temperatura | -40℃ to +100℃ |
Sellado | NBR |
Nivel de protección | IP68 (the wire/cable is in clamping range, and assemble O-Ring on the groove) |
Material | Brass with nickel plated |
Color | Nylon PA (UL File NO: E240925) . UL94-V2 |
DEK-T-EMV-Z G
G
Rango de temperatura | -40℃ to +100℃ |
Sellado | NBR |
Nivel de protección | IP68 (the wire/cable is in clamping range, and assemble O-Ring on the groove) |
Material | Brass with nickel plated |
Color | Nylon PA (UL File NO: E240925) . UL94-V2 |
DEK-T-EMV-Z NPT
NPT
Rango de temperatura | -40℃ to +100℃ |
Sellado | NBR |
Nivel de protección | IP68 (the wire/cable is in clamping range, and assemble O-Ring on the groove) |
Material | Brass with nickel plated |
Color | Nylon PA (UL File NO: E240925) . UL94-V2 |
DEK-T-EMV-Z M
M
Rango de temperatura | -40℃ to +100℃ |
Sellado | NBR |
Nivel de protección | IP68 (the wire/cable is in clamping range, and assemble O-Ring on the groove) |
Material | Brass with nickel plated |
Color | Nylon PA (UL File NO: E240925) . UL94-V2 |
DEK-T-EMV-Z PG
PG
Rango de temperatura | -40℃ to +100℃ |
Sellado | NBR |
Nivel de protección | IP68 (the wire/cable is in clamping range, and assemble O-Ring on the groove) |
Material | Brass with nickel plated |
Color | Nylon PA (UL File NO: E240925) . UL94-V2 |